Tank Type | Horizontal Cylindrical |
---|---|
Design Temperature | -40 ° C / +50 ° C max |
Design Pressure | 17.5bar |
Test Pressure | 26.5bar |
Application | Vehicles/ Cooking cylinder, Campling Cylinder |
LPG Skid Refueling Plant is a prefabricated, movable LPG dispensing unit equipped with a storage tank, a pump system, a dispenser, and safety protection devices. It is suitable for remote areas, fleet refueling stations, or temporary fuel supply sites, offering quick installation, minimal labor requirements, and global delivery capability.
LPG Sked ASS | 5cbm | 10cbm | 20cbm |
Length/mm | 3545 | 4297 | 8297 |
Diameter/mm | 1400 | 1800 | |
Weight/kg | 2000 | 3180 | 5400 |
Material | Q235R(Thickness:12mm) | ||
Working temperature | -10~+40℃ | ||
Designed Pressure | 1.77MPa | ||
Proof Pressure | 1.62MPa | ||
Max Pressure | 1.85MPa | ||
Safety standard | TSG21-2016 GB/T150.1~150.4-2011 /NB/T47042-2014 /JB/T4711-2003/GB5713-2014 /GB/T9948-2013 /NB/T47008-2010 /NB/T47018.2/3/4-2017 |
✔ Fleet Refueling in Remote Areas
✔ Rural/Community Refueling Points
✔ Industrial Zone or Factory Fueling
✔ Emergency / Construction Sites
ATEX / IECEx Explosion-Proof Certified
ISO 9001:2015
MID/CE Metrology Certification
NFPA, UL Safety Compliance
📞 WhatsApp: +86-181 5408 8119
✉️ Email: hmztechnology@gmail.com
Visit: https://hmzfuelstation.com
Click to Get a Free Quote Today
We’ll reply within 1 business day. Please check for emails from an ‘@gmail.com‘ address.
Automated page speed optimizations for fast site performance