| Model | S series |
|---|---|
| Motor | AC220V/50Hz,0.75kw or AC380V/50Hz,0.75kw |
| Flow rate | 55±5(L/min),or 85±5(L/min) |
| Meter Accuracy | Meter Accuracy |
| Input Voltage | AC 220V/50Hz or AC 380V/50Hz |
HMZ‘s S series fuel dispenser features a streamlined, durable plastic design that ensures longevity and resistance to corrosion. With a focus on environmental responsibility, it contributes to the reduction of carbon emissions.
Specification:
| Model | S Series |
| Flow rate | 55±5(L/min),r85±5(L/min) |
| Meter Accuracy | ±0.3% |
| Noise | ≤72db |
| Horizontal suction distance | 50m |
| Vertical suction distance | 6m |
| Single or three-phase motor | AC220V/50Hz,0.75kw or AC380V/50Hz,0.75kw |
| Input Voltage | AC 220V/50Hz or AC 380V/50Hz |
| Electronic counter | Liter range:0.01 ~ 999999.99 |
| Sale Range:0.01 ~ 999999.99 | |
| Unit Price range:0.01 ~ 9999.9 | |
| Totalizator range:0 ~ 999999999 | |
| Environmental condition | Temperature:-40°C ~ +50°C |
| Humidity:5% ~ 95% | |
| Presetting function | Preset sale or volume |
| Data Storage | More than 10 years |
| Flexible Pipe | Included,1.5°pipe |
| Hose | 4.5m black, oil resistant |
| Optional | Submersible-type fuel dispensers are available |
| Printer, LED Rolling display, Multimedia TV | |
| OEM & ODM are available |
Get in touch for further details!
We’ll reply within 1 business day. Please check for emails from an ‘@gmail.com‘ address.
Automated page speed optimizations for fast site performance