Model | C series LPG Dispenser |
---|---|
Power | Single phase, AC220V, 50/60Hz |
Accuracy | Max. -/+ 0.5 %, (between 5-60 L/min) |
Flow meter | 5-60 L/min |
Working pressure | 18kgf/cm2 |
The HMZ LNG dispenser stands as specialized equipment for accurately filling natural gas into vehicles or steel cylinders, emphasizing precision, safety, and user-friendly operation. Designed with familiarity in mind, it echoes traditional fuel dispensers for a seamless consumer experience. ATEX-certified and supporting international protocols, this dispenser promotes the synergy between oil and gas, fostering a network of co-construction within the energy industry.
TECHNICAL SPECIFICATION TABLE:
Model/type | LPG-C-112 (Single LPG dispenser), LPG-C-222 (Double LPG dispenser). |
LPG meter specifications | 4 piston positive displacement meter, die-cast housing with stainless steel liners, non-corrosive rust-resistant parts, and its accuracy range is -/+0.5% |
Electronics | Advanced electronics with intelligent software. Price and Litre Preset Standard. Price Input, Password, Serial Interface POS or Tank Automation |
Power | Single phase, AC220V, 50/60Hz |
Press unit | 22 buttons |
Display | 8 digits “SALE ”, 8 digits “Litre ”, 6 digits “PRICE ”, |
Display Dimensions | 1.2’’ SALE, 1.2’’ LITRE, 1.2’’ PRICE |
Working pressure | 18kgf/cm2 |
Flow meter | 5-60 L/ min. |
Accuracy | Max. -/+ 0.5 %, (between 5-60 L/min.) |
Pulse generator | Ex-proof pulse generator |
Totalizer | Electronic calibration |
Solenoid valve | 220V AC. Ex-proof solenoid valve |
Filter | Stainless steel 2-layer filter |
Hose and accessories | Special hoses (4.5m) and safety breakaway valve (activated pressure weight:30kgf/cm2) |
LPG dispenser frames | Plastic spraying steel |
Get in touch for further details!
We will contact you within 1 working day, please pay attention to the email with the suffix “@Foxmail.com”.
Automated page speed optimizations for fast site performance