Effective Volume | 20m³ | Quantity | 1 | Delivery Date | – |
---|---|---|---|---|---|
Vehicle Model | 20m³ Aircraft Refueling Truck | Chassis Model | / | Fuel Type | Aviation Kerosene, Aviation Gasoline |
Vehicle Size | Customizable | Tank Size | Customizable | Tank Material | Aluminum Alloy (5182) |
Tank Thickness | 5.6mm | Head Thickness | 5.7mm | Plastic Lining Thickness | / |
Number of Partitions | Factory Standard | Storage Compartment | / | Ladder Requirements | Rear Ladder |
Filling Port | 2 European-Style Tank Openings | Installation Location | Factory Standard | Breather Valve | 2 |
Discharge Port & Position | Customizable | – | – | – | – |
We’ll reply within 1 business day. Please check for emails from an ‘@gmail.com‘ address.